
| Stock | HTGC822629 | 
| VIN | 5N1AT2MT3GC822629 | 
| Dealer | Livermore Honda | 
| Type | Used | 
| Year | 2016 | 
| Make | Nissan | 
| Model | Rogue | 
| Mileage | 64,658 | 
| Dealer Certified | No | 
| Certified | No | 
| Date in Stock | 05/06/2021 | 
| Trim | S | 
| Model Number | 22116 | 
| Body | 4D Sport Utility | 
| Body Style | 4D Sport Utility | 
| Transmission | CVT with Xtronic | 
| Transmission Description | CVT with Xtronic | 
| Doors | 4 | 
| Cylinders | 4 | 
| Description | 2.5L I4 DOHC 16V | 
| Drivetrain | FWD | 
| Fuel Type | Gasoline | 
| Exterior Color | Brilliant Silver | 
| Interior Color | Charcoal | 
| Upholstery | Cloth | 
| EPA City | 26 | 
| EPA Highway | 33 | 
ABOUT THIS VEHICLE
Odometer is 5702 miles below market average! 26/33 City/Highway MPG
Awards:
* 2016 KBB.com 10 Best SUVs Under $25,000