
| Stock | HAHA016276 | 
| VIN | 1HGCR3F88HA016276 | 
| Dealer | Livermore Honda | 
| Type | Used | 
| Year | 2017 | 
| Make | Honda | 
| Model | Accord | 
| Mileage | 91,006 | 
| Dealer Certified | No | 
| Certified | No | 
| Date in Stock | 10/28/2020 | 
| Trim | EX-L | 
| Model Number | CR3F8HJNW | 
| Body | 4D Sedan | 
| Body Style | 4D Sedan | 
| Transmission | 6-Speed Automatic | 
| Transmission Description | 6-Speed Automatic | 
| Doors | 4 | 
| Cylinders | 6 | 
| Description | 3.5L V6 SOHC i-VTEC 24V | 
| Drivetrain | FWD | 
| Fuel Type | Gasoline | 
| Exterior Color | Lunar Silver Metallic | 
| Interior Color | Black | 
| Upholstery | Leather | 
| EPA City | 21 | 
| EPA Highway | 33 | 
ABOUT THIS VEHICLE
21/33 City/Highway MPG
Awards:
* 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.